Budget and Finance

2024/2025

  • General Fund Approved Budget: PDF | RTF
  • General Fund Approved Tentative Budget: PDF | RTF
  • Water and Sewer Adopted Budget: PDF | RTF
  • Water and Sewer Approved Tentative Budget: PDF | RTF

2023/2024

  • General Fund Adopted Budget: PDF | RTF
  • General Fund Approved Tentative Budget: PDF | RTF
  • Water and Sewer Adopted Budget: PDF | RTF
  • Water and Sewer Approved Tentative Budget: PDF | RTF

2022/2023

  • General Fund Adopted Budget: PDF
  • Water and Sewer Adopted Budget PDF | RTF
  • General Fund Approved Tentative Budget: PDF | RTF
  • Water and Sewer Approved Tentative Budget: PDF | RTF

2021/2022

  • Water and Sewer Adopted Budget: PDF | RTF
  • General Fund Adopted Budget: PDF | RTF
  • General Fund Approved Tentative Budget: PDF | RTF
  • Water and Sewer Approved Tentative Budget: PDF | RTF

2020/2021

  • General Fund Approved Budget: PDF | RTF
  • Water and Sewer Approved Budget: PDF | RTF

2019/2020

  • General Fund Adopted: PDF | RTF
  • General Fund Narrative Adopted: PDF | RTF
  • Water and Sewer Adopted: PDF | RTF
  • Water and Sewer Narrative Adopted: PDF | RTF

2018/2019

  • General Fund Adopted: PDF | RTF
  • General Fund Narrative Adopted: PDF | RTF
  • Water and Sewer Adopted: PDF | RTF
  • Water and Sewer Narrative Adopted: PDF | RTF